| See our Power Point briefing - click HERE |
Conference Information
|
|
Updated June 23, 2010 | |
| In our 7 years, we've hosted students from: CA, FL, KY, LA, MD, MO, NC, NH, NJ, NM, NY, OK, OR, PA, SC, TX, UT, WI, and VA. | |
| Upcoming Conference: | |
|
Applications should be in as soon as possible Please call if you anticipate any more delay. FAX applications to (201) 808-2642 | |
|
Nov 11-14, 2010 Apr 28 - May 1, 2011 | |
| Students, Educators, Parents, and Sponsors - Please read the important information below. | |
Elective College Credits Available offered in cooperation with the | |
| Click here to view and print out an Application (Adobe PDF format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for Pictures from past Conferences | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click here for a Brochure (Adobe PDF format) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Our Conferences are sanctioned, affiliated, or approved by the following organizations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
For a printable picture with names, click HERE [ PDF file ] For just the picture - click HERE For their conference critique summary, please click here For their Web-Page go to This Page
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cost- Generous contributions by individuals and charitable organizations keeps the students' tuition low. Tuition is $300, which includes all tours, meals and lodging, and program materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scholarships- Students or educators may wish to contact and solicit student tuition and/or transportation expenses from various charitable youth leadership and patriotic organizations in their community, such as Exchange and Ruritan Clubs, American Legion, Sojourners, MOWW, Kiwanis, Veterans of Foreign Wars, Disabled American Veterans, Military Order of the Purple Heart, and others. Please contact the Foundation for assistance in identifying organizational contacts in your area. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Our Chaperones and Volunteers are:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Goals
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Size- The conference is currently limited to 45 students in order to enhance student/faculty interaction and to facilitate maximum participation in small group leadership exercises. Students are accepted on a "space available" basis, and alternates are accepted from local area schools. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference Format- The Conferences are designed to provide a friendly and exciting student learning experience. However, we purposely develop a jam-packed schedule of speakers, tours, and activities for the entire four day Conference. Each Conference begins at 3 p.m. on Thursday and ends at 2 p.m. on Sunday. Regularly scheduled are: · Leadership Training - Prominent national, state or local officials and/or business professionals focus on leadership principles. Interaction with speakers, group discussions, and group leadership game challenges allow students to further develop leadership abilities and practice teamwork. Also, there are have leadership speakers from the past....... · Colonial Virginian Interpreters - Students will meet historic Virginia leaders such as Gen. George Washington, Martha Washington, Thomas Jefferson, John Rolfe, Richard Henry Lee, Captain John Paul Jones, Chief Justice John Marshall, Patrick Henry, and Thomas Jefferson, etc., usually three such dignitaries per Conference. These expert professional interpreters bring their characters to life as they weave leadership examples and perspectives throughout their storytelling and interaction with the students. After each performance, the actors/actresses usually return “out of character” to answer questions, pose for pictures, and sign autographs. · Historic Area Tours - Three guided study tours begin with the reconstructed Jamestown Settlement. Next is Colonial Williamsburg, with focus on colonial government and businesses of the time. Finally, the students visit the Yorktown Victory Center, and the Yorktown Battlefield area where American independence was won. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closing Ceremony- Parents or guardians are cordially invited to attend the award presentation in the 4-H recreation building at 1:00 p.m. on the final day. The students will be packed and ready to leave at 2:00 p.m. Please bring your cameras. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Awards · Most Outstanding Leader - Awardees name is inscribed on perpetual plaque · Outstanding Leader (one male and one female). · The Bronze Patrick Henry Medal w/ certificate will be presented to one male and one female JROTC Cadet who demonstrated great leadership during the Conference. · Superior Leader as Elected by their Peers- This award may, by coincidence, be awarded to one of the other awardees in this listing. Sons of the American Revolution Citizenship Award - In cooperation with the local chapter, the SAR presents a certificate & medal to a student selected for their outstanding demonstration of citizenship. Best Leadership Group Award - Each member of the Group that wins overall the Group Leadership Challenges receives an appropriate plaque. Other awards as determined by the staff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accommodations- Students will be sleeping in two cabins – one for males and one for females. Each cabin has 28 bunk beds and an adjoining 3 person chaperone room. The cabins are air-conditioned or heated, as required, with showers and washing facilities. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
What To Bring
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dress Code - "Clean, Casual, and Respectable." To help insure a comfortable and respectful environment conducive to learning, the Foundation has established a dress code:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coming by Plane, Train, or Bus?
Driving Notes:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location and Driving Directions- The Youth Leadership Conferences operate out of the 16 acre Jamestown 4-H Education Center on the north bank of the James River, five minutes from the original first surviving American colony, and fairly near the Jamestown-Williamsburg-Yorktown historic tourist sites.
Driving on I-64, East or West:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Student Message Line- If you need to contact your student in an emergency, please call (757) 560-0963 and we will deliver the message. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Questions- After reviewing this website, if you have questions or comments, please call Earl Johnson at (757) 560-0963 or e-mail AIFCV. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|